Monday Pappas League
Pappas Restaurant Summer LeagueONLY HSP STAMPED BALLS CAN BE USED FOR LEAGUE PLAY 3 HOME RUNS |
| Team # | Team | Wins | Losses |
| Pappas - American - Division | |||
| 1 | Burger 1 | 8 | 1 |
| 9 | PAP 2 | 7 | 2 |
| 13 | Sitos 10 | 7 | 2 |
| 4 | Sitos 4 | 6 | 2 |
| 6 | Deaux 27 | 6 | 2 |
| 12 | Sitos 2 | 5 | 4 |
| 7 | Deaux 4 | 4 | 5 |
| 11 | Deaux 5 | 4 | 5 |
| 2 | PAP 3 | 4 | 5 |
| 14 | Sitos 7 | 3 | 6 |
| 3 | Cafe Deaux 10 | 3 | 5 |
| 8 | Deaux 2 | 3 | 5 |
| 5 | Sitos 6 | 1 | 9 |
| Pappas - National - Division | |||
| 28 | Sitos 14 | 8 | 2 |
| 24 | Burger 2 | 8 | 1 |
| 15 | Sitos 3 | 8 | 1 |
| 20 | Deaux 9 | 7 | 3 |
| 25 | Deaux 14 | 5 | 3 |
| 21 | PAP 1 | 5 | 3 |
| 23 | Sitos 8 | 5 | 4 |
| 18 | PAP 5 | 4 | 6 |
| 27 | PAP 6 | 3 | 5 |
| 26 | Little Sitos | 3 | 5 |
| 16 | PAP 4 | 3 | 6 |
| 19 | Sitos 12 | 2 | 6 |
| 17 | Deaux 32 | 2 | 7 |
| 22 | Deaux 1 | 1 | 8 |
Pappas Summer League Schedule |
Week 1 - 5/10/10 Teams 11 & 17 & 28 Double-Header |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 1 | 1 vs 14 | 2 vs 13 | 3 vs 12 | 4 vs 11 | 5 vs 11 |
| 2 | 6 vs 9 | 7 vs 8 | 16 vs 24 | 17 vs 18 | 19 vs 20 |
| 6 | 21 vs 22 | 15 vs 23 | 25 vs 26 | 27 vs 28 | 17 vs 28 |
Week 2 - 5/24/10 Teams 2,7,9,11,14,15,22,23,27 Double-Header |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 1 | 18 vs 24 | 5 vs 7 | 3 vs 11 | 6 vs 13 | 1 vs 12 |
| 2 | 15 vs 22 | 20 vs 22 | 2 vs 14 | 8 vs 9 | 2 vs 9 |
| 3 | 23 vs 27 | 23 vs 26 | 25 vs 27 | 15 vs 17 | 16 vs 21 |
| 4 | 19 vs 28 | ||||
| 5 | 7 vs 11 | ||||
| 6 | 4 vs 14 | ||||
Week 3 - 6/07/10 Team 11 Off |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 1 | 5 vs 13 | ||||
| 2 | 2 vs 12 | 3 vs 14 | 19 vs 23 | 17 vs 25 | 18 vs 22 |
| 3 | 4 vs 7 | ||||
| 5 | 6 vs 8 | ||||
| 6 | 1 vs 9 | 15 vs 20 | 21 vs 28 | 24 vs 26 | 16 vs 27 |
Week 4 - 6/14/10 Teams 3, 13, 8 Double-Header |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 4 | 5 vs 6 | 8 vs 13 | 7 vs 9 | 8 vs 14 | 1 vs 4 |
| 5 | 18 vs 28 | 16 vs 19 | 2 vs 3 | 3 vs 13 | 11 vs 12 |
| 6 | 22 vs 27 | 17 vs 26 | 15 vs 24 | 23 vs 25 | 20 vs 21 |
Week 5 - 6/21/10 Teams 5, 16, 19 Double-Header |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 1 | 23 vs 24 | 16 vs 18 | 19 vs 28 | 15 vs 21 | 19 vs 22 |
| 2 | 6 vs 12 | 1 vs 13 | 16 vs 26 | 20 vs 25 | 17 vs 27 |
| 3 | 9 vs 11 | 7 vs 14 | 4 vs 5 | 3 vs 8 | 2 vs 5 |
Week 6 - 6/28/10 Teams 9, 11, 14, 17, 18, 20, 24 Double-Header |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 1 | 1 vs 7 | 4 vs 13 | 9 vs 12 | 6 vs 11 | 11 vs 14 |
| 2 | 15 vs 28 | 18 vs 23 | 20 vs 24 | 17 vs 21 | 17 vs 20 |
| 3 | 16 vs 22 | 19 vs 27 | 5 vs 14 | 18 vs 26 | 3 vs 9 |
| 4 | x | x | x | x | 2 vs 8 |
| 5 | x | x | x | x | 24 vs 25 |
Week 7 - 7/12/10 |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 1 | 1 vs 11 | 1 vs 6 | 13 vs 14 | 5 vs 12 | 12 vs 13 |
| 3 | 6 vs 14 | 24 vs 28 | 15 vs 25 | 18 vs 19 | 15 vs 18 |
| 4 | 2 vs 7 | 5 vs 8 | 20 vs 23 | 22 vs 23 | 19 vs 21 |
| 5 | 3 vs 5 | 2 vs 4 | 16 vs 17 | 4 vs 9 | 26 vs 27 |
| 6 | 22 vs 24 | 16 vs 20 | 26 vs 28 | 21 vs 25 | 20 vs 28 |
Week 8 - 7/19/10 |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 1 | 1 vs 3 | 3 vs 4 | 2 vs 6 | 6 vs 7 | 9 vs 14 |
| 4 | x | x | 4 vs 8 | 16 vs 27 | 8 vs 12 |
| 5 | 11 vs 13 | 23 vs 27 | 21 vs 23 | 25 vs 28 | 19 vs 25 |
| 6 | 21 vs 24 | 15 vs 26 | 17 vs 22 | 19 vs 26 | x |
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 1 | |||||
| 2 | |||||
| 3 | |||||
|
|






