Sunday Men's Rec. 2
Sunday Men's Recreational 2 SoftballONLY HSP STAMPED BALLS CAN BE USED FOR LEAGUE PLAY HOME RUNS 1 & 1 up to 4 Summer 1 Standings |
| Team # | Team | Wins | Losses |
| 16 | Strictly For My Ninja's | 5 | 1 |
| 13 | Free Agents | 5 | 1 |
| 20 | Sloshedballers | 4 | 2 |
| 14 | Son Of Pitches | 3 | 3 |
| 15 | Trim Beavers | 3 | 3 |
| 21 | Slugger Mother Truckers | 3 | 3 |
| 17 | Lagerheads | 3 | 3 |
| 19 | Bottom Boys Allstars | 2 | 4 |
| 18 | Bulls | 0 | 6 |
Sunday Men's Recreational 2 Softball
|
Week 1 - 8/15/10 |
||||||
| Field | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
| 4 | x | x | x | x | 15 vs 21 | x |
| 5 | x | x | 12 vs 16 | 12 vs 15 | 16 vs 17 | 20 vs 21 |
| 6 | x | 13 vs 14 | 13 vs 17 | 14 vs 18 | 19 vs 20 | 18 vs 19 |
Week 2 - 8/22/10 |
||||||
| Field | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
| 5 | x | x | 14 vs 16 | 14 vs 21 | 16 vs 18 | 18 vs 21 |
| 6 | x | 17 vs 20 | 17 vs 19 | 15 vs 20 | 13 vs 19 | 13 vs 15 |
Week 3 - 8/29/10 |
||||||
| Field | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
| 4 | x | x | x | x | 17 vs 18 | x |
| 5 | x | x | 16 vs 19 | 14 vs 17 | 15 vs 16 | 14 vs 15 |
| 6 | x | x | 18 vs 20 | 19 vs 21 | 13 vs 20 | 13 vs 21 |
Week 4 - 9/12/10 |
||||||
| Field | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
| 4 | x | x | x | x | 16 vs 20 | x |
| 5 | x | x | 13 vs 18 | 15 vs 17 | 18 vs 21 | 15 vs 19 |
| 6 | x | x | 14 vs 20 | 13 vs 16 | 14 vs 19 | 17 vs 21 |
Week 5 - 9/19//10 |
||||||
| Field | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
| 1 | ||||||
| 2 | ||||||
| 5 | ||||||
| 6 | ||||||
Week 6 - 9/26/10 (Playoffs)Umpires pay at the plateThere will be 2 brackets for the playoffs. |
||||||
| Field | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
Next league starts 10/02/10Sign up early!! |






